Israeli Shekel(ILS) To Jordanian Dinar(JOD) Exchange Rate History
This page shows the historical data for Israeli Shekel(ILS) To Jordanian Dinar(JOD) From Wednesday 18/12/2024 To Thursday 09/01/2025. With the history chart of this currency pairs you can review market history and analyze rate trends. Would you like to invert the currencies pairs? Please visit Jordanian Dinar(JOD) To Israeli Shekel(ILS)
Israeli Shekel(ILS) To Jordanian Dinar(JOD) History Graph
History Exchange Rate
Date | Israeli Shekel | Jordanian Dinar |
---|---|---|
Wednesday 08/01/2025 | 1 ILS = | 0.1935 JOD |
Tuesday 07/01/2025 | 1 ILS = | 0.19456 JOD |
Monday 06/01/2025 | 1 ILS = | 0.19555 JOD |
Sunday 05/01/2025 | 1 ILS = | 0.19438 JOD |
Saturday 04/01/2025 | 1 ILS = | 0.19454 JOD |
Friday 03/01/2025 | 1 ILS = | 0.19454 JOD |
Thursday 02/01/2025 | 1 ILS = | 0.19414 JOD |
Wednesday 01/01/2025 | 1 ILS = | 0.19407 JOD |
Tuesday 31/12/2024 | 1 ILS = | 0.19407 JOD |
Monday 30/12/2024 | 1 ILS = | 0.19407 JOD |
Sunday 29/12/2024 | 1 ILS = | 0.19256 JOD |
Saturday 28/12/2024 | 1 ILS = | 0.19226 JOD |
Friday 27/12/2024 | 1 ILS = | 0.19256 JOD |
Thursday 26/12/2024 | 1 ILS = | 0.19373 JOD |
Wednesday 25/12/2024 | 1 ILS = | 0.19419 JOD |
Tuesday 24/12/2024 | 1 ILS = | 0.19447 JOD |
Monday 23/12/2024 | 1 ILS = | 0.19328 JOD |
Sunday 22/12/2024 | 1 ILS = | 0.19404 JOD |
Saturday 21/12/2024 | 1 ILS = | 0.19433 JOD |
Friday 20/12/2024 | 1 ILS = | 0.19404 JOD |
Thursday 19/12/2024 | 1 ILS = | 0.1944 JOD |
Popular Israeli Shekel(ILS) Pairing
Link to this page - if you would like to link to Israeli Shekel(ILS) To Jordanian Dinar(JOD) Exchange Rates History. please copy and paste the HTML from below into your page: