Israeli Shekel(ILS) To Hong Kong Dollar(HKD)
This is the page of Israeli Shekel (ILS) to Hong Kong Dollar (HKD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Hong Kong Dollar(HKD) To Israeli Shekel(ILS).
1 ILS
=
2.08023 HKD
Convert Hong Kong Dollar To Israeli Shekel
Exchange Rates Updated: Nov 21,2024 06:28 UTC
Full history please visit ILS/HKD History
Convert Israeli Shekel(ILS) To Hong Kong Dollar(HKD)
ILS | HKD | ILS | HKD |
---|---|---|---|
1 ILS = | 2.08023 HKD | 0.48072 ILS = | 1 HKD |
2 ILS = | 4.16046 HKD | 0.96143 ILS = | 2 HKD |
5 ILS = | 10.40116 HKD | 2.40358 ILS = | 5 HKD |
10 ILS = | 20.80231 HKD | 4.80716 ILS = | 10 HKD |
15 ILS = | 31.20347 HKD | 7.21074 ILS = | 15 HKD |
20 ILS = | 41.60462 HKD | 9.61432 ILS = | 20 HKD |
25 ILS = | 52.00578 HKD | 12.01789 ILS = | 25 HKD |
50 ILS = | 104.01156 HKD | 24.03579 ILS = | 50 HKD |
Israeli Shekel(ILS) To Hong Kong Dollar(HKD) History Graph
History Exchange Rate
Date | Israeli Shekel | Hong Kong Dollar |
---|---|---|
Thursday 21/11/2024 | 1 ILS = | 2.08251 HKD |
Wednesday 20/11/2024 | 1 ILS = | 2.08248 HKD |
Tuesday 19/11/2024 | 1 ILS = | 2.07932 HKD |
Monday 18/11/2024 | 1 ILS = | 2.08528 HKD |
Sunday 17/11/2024 | 1 ILS = | 2.07682 HKD |
Saturday 16/11/2024 | 1 ILS = | 2.07635 HKD |
Friday 15/11/2024 | 1 ILS = | 2.0793 HKD |
Thursday 14/11/2024 | 1 ILS = | 2.0778 HKD |
Wednesday 13/11/2024 | 1 ILS = | 2.07268 HKD |
Tuesday 12/11/2024 | 1 ILS = | 2.07084 HKD |
Full history please visit ILS/HKD Exchange Rates History
Convert 1 Israeli Shekel(ILS) to other currencies
Popular Israeli Shekel(ILS) Pairing
Link to this page - if you would like to link to Israeli Shekel(ILS) To Hong Kong Dollar(HKD) Exchange Rates. please copy and paste the HTML from below into your page: